20120101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (2); Eye: - (3).
20120301	Drafted in the 2012 first-year player draft (Round 2,  Pick 12, 34th overall Pick) by the <a href="../teams/team_262.html">Washington Senators</a>.
20120416	Injured (Tight Neck Muscle), out for 1-2 weeks.
20120606	Injured (Post-Concussion Syndrome), day-to-day for 1-2 weeks.
20130101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20140101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20140606	Was selected to the 2014 RSL Single A All-Star Game.
20150101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20150505	Injured (shoulder soreness), day-to-day for 4 days.
20150603	Goes 5-6 against the <a href="../teams/team_114.html">Montgomery Counts</a>, with 1 3B, 2 RBI and 3 R.
20160101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20160525	Goes 5-5 against the <a href="../teams/team_96.html">Saint Petersburg Red Wings</a>, with 3 RBI and 2 R.
20160530	Injured (herniated disc (back)), out for 2-3 weeks.
20160726	Goes 0-5 against the <a href="../teams/team_94.html">Anaheim Rage</a>, ending his hitting streak at 23 games.
20161124	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20170101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20171127	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20180101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20180325	Injured (flu), day-to-day for 1 day.
20180726	Injured (sprained ankle), day-to-day for 3 days.
20180730	Injured (fractured rib), out for 6 weeks.
20181116	Received a 1-year contract worth a total of $600,000 through arbitration.
20190101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20190415	Injured (intercostal strain), out for 4 weeks.
20191128	Received a 1-year contract worth a total of $600,000 through arbitration.
20200101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20200503	Goes 5-6 against the <a href="../teams/team_81.html">Philadelphia Spectres</a>, with 2 2B, 1 RBI and 3 R.
20200828	Injured (shoulder tendinitis), out for 3 weeks.
20201128	Received a 1-year contract worth a total of $600,000 through arbitration.
20210101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (2); Eye: - (3).
20210807	Injured (sprained elbow), out for 2 weeks.
20211125	Received a 1-year contract worth a total of $600,000 through arbitration.
20220101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20220608	Injured (strained posterior cruciate ligament), out for 4 weeks.
20220708	Injured (torn labrum (Shoulder)), out for 8 months.
20221127	Became a free agent.
20230101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20230606	Signed a 1-year minor league contract with the <a href="../teams/team_291.html">Yokohama BayStars</a> organization.
20230720	Injured (shoulder tendinitis), out for 2 weeks.
20231029	Signed a 1-year contract extension worth a total of $408,000 with the <a href="../teams/team_291.html">Yokohama BayStars</a> organization.
20240101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20241101	Signed a 1-year contract extension worth a total of $463,000 with the <a href="../teams/team_291.html">Yokohama BayStars</a> organization.
20250101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20250731	Injured (bruised finger), day-to-day for 4 days.
20251124	Became a free agent.
20260101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (3).
20260307	Signed a minor league contract with the <a href="../teams/team_83.html">Montreal Royals</a> organization.
20260712	Injured (sprained knee), out for 6 days.
20261129	Became a minor league free agent.
20270101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (3).
20271020	Signed a 1-year contract worth a total of $50,000 with the <a href="../teams/team_376.html">Brescia Stallions</a> organization.
20271219	Became a free agent.
20280101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (3).
20290101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (3).
20290101	[G]Retired from professional baseball.
